NU2200 Series

NU2200 Series

NU2200 Series

  • NU2200 Series
selectInquiryDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Weight
dDBrs minrs1minDynamic(Cr)Static(Cor)GreaseOil(kg)
NU2204E 20 47 18 1 0.6 30.5 28.3 14000 16000 0.158
NU2205E 25 52 18 1 0.6 35 34.5 11000 13000 0.186
NU2206E 30 62 20 1 0.6 49 50 9700 11000 0.297
NU2207E 35 72 23 1.1 0.6 61.5 65.5 8500 10000 0.455
NU2208 40 80 23 1.1 1.1 58 62 8500 10000 0.49
NU2208E 40 80 23 1.1 1.1 72.5 77.5 7600 8900 0.552
NU2209 45 85 23 1.1 1.1 61.5 68 7600 9000 0.53
NU2209E 45 85 23 1.1 1.1 76 84.5 6800 8000 0.6
NU2210 50 90 23 1.1 1.1 64 73.5 6900 8100 0.571
NU2210E 50 90 23 1.1 1.1 79.5 91.5 6200 7300 0.652
NU2211 55 100 25 1.5 1.1 75.5 87 6300 7400 0.773
NU2211E 55 100 25 1.5 1.1 97 114 5600 6600 0.968
NU2212 60 110 28 1.5 1.5 96 116 5800 6800 1.06
NU2212E 60 110 28 1.5 1.5 131 157 5200 6100 1.21
NU2213 65 120 31 1.5 1.5 120 149 5400 6300 1.4
NU2213E 65 120 31 1.5 1.5 149 181 4800 5600 1.6
NU2214 70 125 31 1.5 1.5 119 151 5000 5900 1.47
NU2214E 70 125 31 1.5 1.5 156 194 4500 5200 1.7
NU2215 75 130 31 1.5 1.5 130 162 4700 5500 1.55
NU2215E 75 130 31 1.5 1.5 162 207 4200 4900 1.79
NU2216 80 140 33 2 2 147 186 4400 5100 1.93
NU2216E 80 140 33 2 2 186 243 3900 4600 2.12
NU2217 85 150 36 2 2 170 218 4100 4800 2.44
NU2217E 85 150 36 2 2 217 279 3700 4300 2.68
NU2218 90 160 40 2 2 197 248 3900 4600 3.1
NU2218E 90 160 40 2 2 242 315 3500 4100 3.33
NU2219 95 170 43 2.1 2.1 230 298 3600 4300 3.79
NU2219E 95 170 43 2.1 2.1 286 370 3300 3800 4.14
NU2220 100 180 46 2.1 2.1 258 340 3500 4100 4.57
NU2220E 100 180 46 2.1 2.1 335 445 3100 3600 5.01
Previous12Next