select | Inquiry | Code No. | Cage Type | Size(mm) | Lood Ratings(KN) | RPM (r/min) | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | d/B | Cr | Cor | Grease | Oil | ||||
804182 | nylon | 110 | 180 | 69/82 | 472 | 798 | 1800 | 2200 | ||
801806 | nylon | 100 | 180 | 74/82 | 458 | 775 | 1800 | 2200 | ||
801215A | nylon | 100 | 160 | 61/66 | 400 | 610 | 1600 | 1900 | ||
BS2B248180 | nylon | 100 | 165 | 52/65 | 330 | 520 | 1800 | 2300 | ||
534176 | brass | 110 | 180 | 69/82 | 472 | 798 | 1800 | 2200 | ||
540626AA | brass | 100 | 150 | 50/62 | 352 | 560 | 1400 | 1500 | ||
804312A | steel | 120 | 215 | 58/80 | 484 | 698 | 1400 | 1800 | ||
809281 | steel | 120 | 215 | 76/98 | 750 | 1000 | 1400 | 1800 | ||
809281 | nylon | 120 | 215 | 76/98 | 750 | 1000 | 1400 | 1800 | ||
400365 | nylon | 100 | 160 | 61/66 | 400 | 610 | 1600 | 1900 |
They are optimally designed and used for concrete mixer. These bearings mainly apply to the speed reducer of concrete mixer, such like: ZF, PMP, Bonfiglioli,SAUER,KYB,DAIKIN etc.