select | Inquiry | Designation | Principal dimensions (mm) | Basic load ratings(KN) | Limiting Speed | Weight(Kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Cylindrical Bore | Taper Bore | d | D | B | Dyc Cr | Stc Cor | ||||
BS2-2217-2CS | BS2-2217-2CSK | 85 | 150 | 44 | 285 | 325 | 1100 | 3,00 | ||
BS2-2218-2CS | BS2-2218-2CSK | 90 | 160 | 48 | 325 | 375 | 1000 | 3,70 | ||
BS2-2220-2CS | - | 100 | 180 | 55 | 425 | 490 | 900 | 5,50 | ||
BS2-2224-2CS | - | 120 | 215 | 69 | 630 | 765 | 750 | 9,75 | ||
BS2-2315-2CS | - | 75 | 160 | 64 | 440 | 475 | 950 | 6,54 | ||
BS2-2216-2CS | BS2-2216-2CSK | 80 | 140 | 40 | 236 | 270 | 1200 | 2,40 | ||
BS2-2213-2CS | BS2-2213-2CSK | 65 | 120 | 38 | 193 | 216 | 1500 | 1,60 | ||
BS2-2214-2CS | BS2-2214-2CSK | 70 | 125 | 38 | 208 | 228 | 1400 | 1,80 | ||
BS2-2215-2CS | BS2-2215-2CSK | 75 | 130 | 38 | 212 | 240 | 1300 | 2,10 | ||
BS2-2211-2CS | BS2-2211-2CSK | 55 | 100 | 31 | 125 | 127 | 1700 | 1,00 | ||
BS2-2212-2CS | BS2-2212-2CSK | 60 | 110 | 34 | 156 | 166 | 1600 | 1,30 | ||
BS2-2207-2CS | - | 35 | 72 | 28 | 86,5 | 85 | 2400 | 0,52 | ||
BS2-2208-2CS | BS2-2208-2CSK | 40 | 80 | 28 | 96,5 | 90 | 2200 | 0,57 | ||
BS2-2209-2CS | BS2-2209-2CSK | 45 | 85 | 28 | 102 | 98 | 2000 | 0,66 | ||
BS2-2210-2CS | B52-2210-2CSK | 50 | 90 | 28 | 104 | 108 | 1900 | 0,70 | ||
BS2-2206-2CS | - | 30 | 62 | 25 | 64 | 60 | 2800 | 0,34 |
Sealed with contact seals on both sides. The internal design of a sealed bearing corresponds to that of an open bearing. The external dimensions are also the same except for bearings based on the 222 and 223 series. Its benefits : Reduced need for maintenance; Increased uptime and reliability; Grease savings; Environmentally friendly.