select | Inquiry | Designation | Principal dimensions(mm) | Basic load ratings(N) | Basic load ratings{kgf} | Speed ratings(rpm) | Abutment and fillet dimensions (mm) | Weight(g) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With shiled | Open type | With seal VV | With seal DD | d | D | B | B1 | r(min) | Cr | Cor | Cr | Cor | Grease | Oil | da(min) | db(max) | Da(Max) | Db(min) | ra(max) | rb(max) | Open type | With shiled | |||
ZZ | D·D | Z | |||||||||||||||||||||||
633 | 633ZZ | - | - | 3 | 13 | 5 | 5 | 0.2 | 1300 | 485 | 133 | 49 | 40000 | - | 48000 | 4.6 | 6 | 11.4 | 11.3 | 0.2 | 0.2 | 3.38 | 3.33 | ||
634 | 634ZZ1 | - | - | 4 | 16 | 5 | 5 | 0.3 | 1730 | 670 | 177 | 68 | 36000 | - | 43000 | 6 | 7.5 | 14 | 13.8 | 0.3 | 0.3 | 5.24 | 5.21 | ||
635 | 635ZZ1 | 635VV | 635DD | 5 | 19 | 6 | 6 | 0.3 | 2340 | 885 | 238 | 90 | 32000 | 30000 | 40000 | 7 | 8.5 | 17 | 16.5 | 0.3 | 0.3 | 8.56 | 8.34 | ||
636 | 636ZZ | 636VV | 636DD | 6 | 22 | 7 | 7 | 0.3 | 3300 | 1370 | 335 | 140 | 30000 | 28000 | 36000 | 8 | 10.5 | 20 | 19 | 0.3 | 0.3 | 14 | 14 | ||
637 | 637ZZ1 | 637VV | 637DD | 7 | 26 | 9 | 9 | 0.3 | 4550 | 1970 | 465 | 201 | 28000 | 22000 | 34000 | 9 | 12.8 | 24 | 22.8 | 0.3 | 0.3 | 24 | 25 | ||
638 | 638ZZ1 | 638VV | 638DD | 8 | 28 | 9 | 9 | 0.3 | 4550 | 1970 | 465 | 201 | 28000 | 22000 | 34000 | 10 | 12.8 | 26 | 22.8 | 0.3 | 0.3 | 28.3 | 28.6 | ||
639 | 639ZZ | 639VV | - | 9 | 30 | 10 | 10 | 0.6 | 5100 | 2390 | 520 | 244 | 24000 | - | 30000 | 13 | 16.1 | 26 | 25.6 | 0.6 | 0.6 | 36.5 | 36 |
Deep groove ball bearings mainly take radial load as well as take moderate axial load. With less coefficient of friction, high limiting speed, large size range and colorful combination of structure; they are suitable for tractor, motors, automobiles, motorcycles, and other common machinery, as a widely used type of bearings in machinery industry.
Deep groove ball bearings are a common rolling bearing, which is characterized by the fact that both the inner and outer rings are spherical, and the contact point between the ball and the track is point contact, so it has high rotation accuracy and axial load carrying capacity. The following are the main features and descriptions of deep groove ball bearings:
Simple structure: Deep groove ball bearings are composed of inner and outer rings, steel balls, cages and sealing rings (optional). They have a simple structure and are easy to install.
Wide scope of application: Suitable for applications under various speeds and load conditions, including high-speed rotation and high-precision requirements.
Strong load-bearing capacity: Since the contact point between the ball and the track is point contact, it has high load-bearing capacity in both the axial and radial directions.
Low friction and high efficiency: Rolling bearings have a lower friction coefficient than sliding bearings, so they can reduce energy loss and improve mechanical efficiency.
Resistant to high-speed operation: suitable for high-speed rotation situations, able to operate stably and provide reliable support.
Sealing performance: An optional sealing ring can provide good sealing performance, prevent dust, water and other external substances from entering the inside of the bearing, and extend the service life of the bearing.
Easy to maintain: Conventional models of deep groove ball bearings have a long service life and are relatively simple to maintain. Generally, they only need to be lubricated regularly.
Bearing Detail | |
Bearing Type | Deep groove ball bearing |
Seals Type: | Open, ZZ, 2RS |
Material | Chrome steel GCr15 |
Precision | P0,P2,P5,P6,P4 |
Clearance | C0,C2,C3,C4,C5 |
Cage type | Brass, steel, nylon, etc. |
Ball Bearings Feature | Long-life with high quality |
Low-noise with strict controlling the quality of JITO bearing | |
High-load by the advanced high-technical design | |
Competitive price, which has the most valuable | |
OEM service offered, to meet the customers requirements | |
Application | mill rolling mill rolls, crusher, vibrating screen, printing machinery, woodworking machinery, all kinds of industry |
Bearing Package | Pallet,wooden case,commercial packaging or as customers' requirement |
Packaging & Delivery:
Packaging Details: Standard exporting packing or according to the customer's requirements
Package Type: | A. Plastic tubes Pack + Carton + Wooden Pallet |
B. Roll Pack + Carton + Wooden Pallet | |
C. Individual Box +Plastic bag+ Carton + Wooden Pallet |
Lead Time :
Quantity(Pieces) | 1 - 300 | >300 |
Est. Time(days) | 2 | To be negotiated |